Liquifier Junior (NH3500)

Specifications:
- 23 GPM at 100 psi Tank Pressure (6,000 lbs. NH3/hr)
- 15 GPM at 40 psi Tank Pressure (3,750 lbs. NH3/hr)
Features: Stainless steel heat exchanger rated up to 6,000* lbs. NH3/hr, Economically priced, Compact design
Junior Ultra Low Rate Kit Available: Stainless steel heat exchanger rated for 600 to 2800* lbs. NH3/hr
*Delivery rates are dependent on tank pressure and plumbing.
RateKing™ Plus

The RateKing™ Plus is a single-channel automatic liquid rate controller for agriculture, grounds, and highway maintenance.
It offers a dual display that provides the target application rate in one display and several options for the second display, including: Output Drive (STD or PWM), VRA info., Elapsed Hours, Area per Hour, Total Width, and Section Status. Available in 3, 5, and 7 section versions.
RateKing™ Dual Plus

Dual Channel Automatic Rate Controller
The RateKing™ Dual Plus simultaneously controls the application of TWO products from one controller. Accomplish more with one controller than ever before.
Three modes of operation – Normal, Injection, and Parallel, each channel can be set to control an On/Off valve for:
Flow Trigger, Relief, Master, and Flush,Flow or Pressure based control,PWM or Servo electrical control, VRA capable, Selectable NH3 and Turf units, NH3 compatible
MT NH3 II

The MT-NH3 II is an automatic rate controller designed for anhydrous ammonia. It provides a complete picture of critical application functions and an accurate record of work performed.
Astro 5

The Astro 5 is a direct replacement for magnetic wheel speed sensors or radar guns and can interface to most brands of monitors and controllers.
Includes 2 red status lights on the interface module:
POWER: turns on when power is applied to the unit.
VALID GPS: blinks when the GPS receiver is working but has not yet acquired satellites.
Calc-an-Acre II

Accurate speed, distance and area measurement at an affordable price. Records area on three independent counters so individual jobs may be tracked.
ProPlant™

Automatic Seed Rate Controller,On-the-Go seed rate adjustment. VRA seeding capability, Auto Section Control, Wireless Remote Control makes calibration a one-person task, Eliminates the inaccuracies of a drive wheel.
The Liquifier™ Kit

Specifications:
- 40 GPM at 100 psi Tank Pressure (12,000 lbs. NH3/hr)
- 25 GPM at 40 psi Tank Pressure (7,5000 lbs. NH3/hr)
Features: Stainless steel heat exchanger rated up to 12,000* lbs. NH3/hrStraight-through design- superior performance even in extremely cold weather
Spraymate Plus

Spraymate Plus with options including PWM control and three-way section valves. Quick valve response to changes in vehicle motion, reduced over application. Compact in size, with all the powerful rate control and calculating features you’ve come to expect from Micro-Trak.
Flo-Pro

Flo-Pro monitors and controls the batch from your delivery system to your liquid applicator.
Ideal for: Suction side induction,Pressure side induction, Pump delivery Venturi delivery
Dual ISOmod™

Automatic rate controller – featuring Single or Dual channel control and multi-section capabilities. ISOBUS ready, easily connect to existing control systems and utilizing an in-cab ISO terminal for setup and control.
Flowmeters
Photo | Product | Size | Flow | Pressure |
---|---|---|---|---|
![]() | FM250P PN: 22032 Kit PN: 01984 | .25″ BSP w/ 1/2″ hosebarbs incl. | .08-1.6 GPM (.3-6 Lpm) | 290 PSI Max. (20 bar) |
![]() | FM500 PN: 13269 Kit PN: 01500 | .50″ FPT | .5-5 GPM (2-19 Lpm) | 500 PSI Max. (35 bar) |
![]() | FM750 LF GFN PN: 17887 Kit PN: 01650 | .75″ FPT | .5-12 GPM (2-45 Lpm) | 150 PSI Max. (10 bar) |
![]() | FM270 LF PN: 18781 Kit PN: 01898 | 2″ flange | .5-15 GPM (2-57 Lpm) | 225 PSI Max. (15.5 bar) |
![]() | FM750 LF SSPN: 18599 Kit PN: 01851 | .75″ FPT | 1-9 GPM (3.8-34 Lpm) | 500 PSI Max. (35 bar) |
![]() | FM750 GFN PN: 11501 Kit PN: 01501 | .75″ FPT | 2-40 GPM (8-151 Lpm) | 150 PSI Max. (10 bar) |
![]() | FM750 SSPN: 10131 Kit PN: 01504 | .75″ FPT | 2-40 GPM (8-151 Lpm) | 500 PSI Max. (35 bar) |
![]() | FM270 PN: 14286 Kit PN: 01515 | 2″ flange | 3.5-70 GPM (13-265 Lpm) | 225 PSI Max. (15.5 bar) |
![]() | FM1000 SS PN: 13187 Kit PN: 01505 | 1″ FPT | 3.5-70 GPM (13-265 Lpm) | 500 PSI Max. (35 bar) |
![]() | FM1500 LF SSPN: 14348 Kit PN: 01519 | 1.5″ FPT | 3.5-70 GPM (13-265 Lpm) | 500 PSI Max. (35 bar) |
![]() | FM10-100 PN: 14829 Kit PN: 01514 | 2″ flange | 10-100 GPM (38-379 Lpm) | 225 PSI Max. (15.5 bar) |
![]() | FM1500 SSPN: 12274 Kit PN: 01506 | 1.5″ FPT | 10-130 GPM (38-492 Lpm) | 500 PSI Max. (35 bar) |
![]() | FM2000 P PN: 18078 Kit PN: 01511 | 2″ flange | 20-198 GPM (75-750 Lpm) | 285 PSI Max. (20 bar) |
![]() | FM3000 P PN: 18229 Kit PN: 01513 | 3″ MPT | 40-396 GPM (150-1500 Lpm) | 285 PSI Max. (20 bar) |
![]() | FM750 LF SS NH3 READY PN: 19797 | .75″ FPT | 1-9 GPM (3.8-34 Lpm) | 500 PSI Max. (35 bar) |
![]() | FM750 SS NH3 READY PN: 10899 | .75″ FPT | 2-40 GPM (6-150 Lpm) | 500 PSI Max. (35 bar) |
![]() | FM1500 LF SS NH3 READY PN: 19799 | 1.5″ FPT | 3.5-70 GPM (13-265 Lpm) | 500 PSI Max. (35 bar) |
![]() | FM1500 SS NH3 READYPN: 19798 | 1.5″ FPT | 10-130 GPM (38-492 Lpm) | 500 PSI Max. (35 bar) |
Flow Control Valves
1″ Threaded 12VDC Servos
Model | Material | Size | O-Ring | Pressure |
PN: 19093 | Liquids | 1″ FPT | Viton® | 150 PSI Max. (10 bar) |
PN: 19094 | Liquids | 1″ FPT | Viton® | 300 PSI Max. (21 bar) |
PN: 19095 | Aqueous Ammonia | 1″ FPT | EPDM | 150 PSI Max. (10 bar) |
2″ Flanged 12VDC Servos
Model | Material | Size | O-Ring | Pressure |
PN: 19096 1″ Butterfly | Liquids | 2″ Flange w/ 1.5″ FPT | Viton® | 150 PSI Max. (10 bar) |
PN: 19097 1.5″ Butterfly | Liquids | 2″ Flange w/ 1.5″ FPT | Viton® | 150 PSI Max. (10 bar) |
PN: 19098 1″ Butterfly | Aqueous Ammonia | 2″ Flange w/ 1.5″ FPT | EPDM | 150 PSI Max. (10 bar) |
PN: 19099 1.5″ Butterfly | Aqueous Ammonia | 2″ Flange w/ 1.5″ FPT | EPDM | 150 PSI Max. (10 bar) |

